Youngs Welding
Pump Jacks
Pump Jacks
The two popular pump jack units described below are used to pump oil and fresh water and for water recovery from gas wells at moderate production levels. We closely monitor each stage of the manufacturing process to ensure that our pump jacks offer consistent quality and dependable long-term operation.
Pump Jack Models: | YP-1000 Pump Jack | YP-1300 Pump Jack | YP-1600 Pump Jack |
STRUCTURE SPECIFICIATIONS | |||
Unit Structure Rating | #3200 | #3200 | #4300 |
Walking Beam | 6" x 16 lbs. | 8" x 15 lbs. | 10" x 19 lbs. |
Main Base | 4" c x 5.4 lbs. | 6" c x 8.2 lbs. | 6" c x 8.2 lbs. |
Wide Base Dimensions | 38" x 98" | 38" x 108" | 44" x 120" |
Height to Top of Beam | 66" | 72" | 99" |
Maximum SPM | 15 | 15 | 15 |
Stroke | 18" | 26" | 40" |
GEAR BOX SPECIFICATIONS | |||
Peak Torque Rating | 10,000 lb | 16,000 lb | 16,000 lb |
Horsepower Rating @ 15 SPM | 1 | 1-1/2 | 3 |
Double Reduction Ratio | 34 to 1 | 36.7 to 1 | 34 to 1 |
Gear Type 1 | Helical | Helical | Helical |
Bearing | Tapered Roller | Tapered Roller | Tapered Roller |
Oil Capacity | 1.5 gal | 1.75 gal | 1.75 gal |
We reserve the right to make specification, equipment, and price changes without notice, to continue to improve our products. |